Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view; download Adobe Acrobat Reader.


online_wsprofiles_22:   M2 water-surface profile



INPUT DATA:

Discharge Q (m3/s):    2000             Bottom width B (m):    100             Size slope z (z H:1 V):    2

Bottom slope So (m/m):    0.0001             Manning's n:    0.025

Critical depth yc (m):    0    [ internally calculated yc = 3.364 m ].

Number of computational intervals:    0    [ internally set to 100 by default ].             Number of tabular output intervals:    0    [ internally set to 10 by default ].


SAMPLE OUTPUT:

Computational depth interval Δy =  0.067 m.                    Tabular output depth interval (Δy)t =   0.673 m.

Normal depth yn =   10.098 m.                    Normal-depth Froude number Fn =   0.179

k Depth
(m)
Area
(m2)
Velocity
(m/s)
Velocity head
(m)
Specific head
(m)
Wetted perimeter
(m)
Hydraulic radius
(m)
Friction slope
(m/m)
Average slope
(m/m)
Head difference
(m)
Length increment
(m)
Total length
(m)
0 3.364 358.98 5.57 1.582 4.946 115.04 3.12 0.0042545 - - - 0.
10 4.037 436.29 4.58 1.071 5.108 118.05 3.7 0.0022986 0.0023658 0.028 12.3 60.1
20 4.71 515.42 3.88 0.767 5.478 121.07 4.26 0.0013639 0.001398 0.043 33.1 289.9
30 5.384 596.36 3.35 0.573 5.957 124.08 4.81 0.0008667 0.0008856 0.051 65.3 786.7
40 6.057 679.11 2.95 0.442 6.499 127.09 5.34 0.0005803 0.0005915 0.056 114.5 1692.9
50 6.731 763.68 2.62 0.35 7.08 130.1 5.87 0.0004048 0.0004119 0.059 190.4 3227.3
60 7.404 850.06 2.35 0.282 7.688 133.11 6.39 0.000292 0.0002967 0.061 312.5 5752.5
70 8.078 938.25 2.13 0.232 8.309 136.12 6.89 0.0002165 0.0002197 0.063 525.5 9942.5
80 8.751 1028.26 1.95 0.193 8.944 139.14 7.39 0.0001643 0.0001665 0.064 961.2 17300.3
90 9.424 1120.09 1.79 0.163 9.587 142.15 7.88 0.0001271 0.0001287 0.065 2253 32598.9
100 10.098 1213.72 1.65 0.138 10.236 145.16 8.38 0.0001 0.0001012 0.065 55347.8 147691.5


Thank you for running online_wsprofiles_22.   Please call again.   [Version 1.0.3,   070430]