Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view; download Adobe Acrobat Reader.


online_wsprofiles_23:   M3 water-surface profile



INPUT DATA:

Discharge Q (m3/s):    20             Bottom width B (m):    10             Size slope z (z H:1 V):    0

Bottom slope So (m/m):    0.0001             Manning's n:    0.015

Number of computational intervals:    0    [ internally set to 100 by default ].             Number of tabular output intervals:    0    [ internally set to 10 by default ].

Normal flow depth at the upstream boundary yn (m):    0    [ internally calculated yn = 0.24813 m ].

Discharge Qu/s =   0  m3/s    [ internally set to 20 m3/s by default ].

Bottom width Bu/s =   0  m   [ internally set to 10 m by default ].

Side slope zu/s =   0  [m/m]   [ internally set to 0 m/m by default ].

Manning's nu/s =   0  [m/m]   [ internally set to 0.015 by default ].

Bottom slope So,u/s =   0.1  [m/m]


SAMPLE OUTPUT:

Computational depth interval Δy =  0.005 m.                    Tabular output depth interval (Δy)t =   0.049 m.

Normal depth [ downstream of the hydraulic jump ]  yn =   2.242 m.

Normal-depth Froude number [ downstream of the hydraulic jump ]  Fn =   0.19

Froude number of upstream flow Fn,u/s =   5.166

Critical depth [ upstream of the hydraulic jump ]  yc =   0.742

Critical slope yc =   0.002932

k Depth
(m)
Area
(m2)
Velocity
(m/s)
Velocity head
(m)
Specific head
(m)
Wetted perimeter
(m)
Hydraulic radius
(m)
Friction slope
(m/m)
Average slope
(m/m)
Head difference
(m)
Length increment
(m)
Depth gradient
(m/m)
Total length
(m)
0 0.248 2.48 8.06 3.311 3.5594 10.5 0.24 0.1 - - - - 0.
10 0.297 2.97 6.72 2.304 2.6014 10.59 0.28 0.055319 0.056869 -0.0734 1.29 0.003814 12.83
20 0.347 3.47 5.77 1.695 2.0418 10.69 0.32 0.033581 0.034380 -0.0443 1.29 0.003814 25.79
30 0.396 3.96 5.05 1.299 1.6952 10.79 0.37 0.021820 0.022271 -0.028 1.26 0.003901 38.59
40 0.455 4.45 4.49 1.027 1.4727 10.89 0.41 0.014935 0.015208 -0.0182 1.2 0.004095 50.94
50 0.495 4.95 4.04 0.833 1.3274 10.99 0.45 0.010650 0.010824 -0.0119 1.11 0.004439 62.51
60 0.544 5.44 3.68 0.688 1.2326 11.09 0.49 0.007851 0.007967 -0.0077 0.98 0.005027 72.94
70 0.594 5.94 3.37 0.579 1.1723 11.19 0.53 0.005949 0.06029 -0.0048 0.81 0.006082 81.85
80 0.643 6.43 3.11 0.493 1.1362 11.29 0.57 0.004612 0.004669 -0.0027 0.6 0.008268 88.82
90 0.692 6.92 2.89 0.426 1.1177 11.38 0.61 0.003647 0.003689 -0.0012 0.33 0.014785 93.39
100 0.742 7.42 2.7 0.371 1.1123 11.48 0.65 0.002932 0.002964 -0 0.02 0.284376 95.03


Thank you for running online_wsprofiles_23.   Please call again.   [Version 1.0.0,   070505]