Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view; download Adobe Acrobat Reader.


online_wsprofiles_26:   S3 water-surface profile



INPUT DATA:

Discharge Q (m3/s):    20             Bottom width B (m):    10             Size slope z (z H:1 V):    0

Manning's n:    0.015             Bottom slope So (m/m):    0.005

Normal depth upstream yn (m):    0    [ internally calculated yn = 0.40697 m ].

Number of computational intervals:    0    [ internally set to 100 by default ].            

Number of tabular output intervals:    10

Discharge Qu/s =   0  m3/s    [ internally set to 20 m3/s by default ].

Bottom width Bu/s =   0  m   [ internally set to 10 m by default ].

Side slope zu/s =   0  [m/m]   [ internally set to 0 m/m by default ].

Bottom slope So,u/s =   0.02  [m/m]  

Manning's nu/s =   0  [m/m]   [ internally set to 0.015 by default ].


SAMPLE OUTPUT:

Computational depth interval Δy =  0.002 m.                    Tabular output depth interval (Δy)t =   0.022 m.

Normal depth yn =   0.627 m.                    Normal-depth Froude number Fn =   1.287

Froude number of upstream flow Fn,u/s =   2.46

Critical depth in the downstream channel yc =   0.742                   Critical slope in the downstream channel Sc =   0.002932

k Depth
(m)
Area
(m2)
Velocity
(m/s)
Velocity head
(m)
Specific head
(m)
Wetted perimeter
(m)
Hydraulic radius
(m)
Friction slope
(m/m)
Average slope
(m/m)
Head difference
(m)
Length increment
(m)
Depth gradient
(m/m)
Total length
(m)
0 0.407 4.07 4.91 1.231 1.638 10.81 0.38 0.02 - - - - 0.
10 0.429 4.29 4.68 1.108 1.537 10.86 0.4 0.016875 0.017016 -0.009 0.77 0.002857 7.55
20 0.451 4.51 4.44 1.003 1.454 10.9 0.41 0.014363 0.014477 -0.008 0.81 0.002723 15.44
30 0.473 4.73 4.23 0.912 1.385 10.95 0.43 0.012322 0.012415 -0.006 0.85 0.002572 23.77
40 0.495 4.95 4.04 0.832 1.327 10.99 0.45 0.010647 0.010724 -0.005 0.92 0.002398 32.64
50 0.517 5.17 3.87 0.763 1.28 11.03 0.47 0.009260 0.09324 -0.004 1 0.002193 42.25
60 0.539 5.39 3.71 0.702 1.241 11.08 0.49 0.008103 0.008156 -0.004 1.13 0.001946 52.93
70 0.561 5.61 3.57 0.648 1.209 11.12 0.5 0.007130 0.007175 -0.003 1.34 0.001641 65.28
80 0.583 5.83 3.43 0.6 1.183 11.17 0.52 0.006305 0.006343 -0.002 1.75 0.001254 80.68
90 0.605 6.05 3.31 0.557 1.164 11.21 0.54 0.005602 0.005635 -0.002 2.95 0.000744 103.51
100 0.627 6.27 3.19 0.519 1.146 11.25 0.56 0.0050000 0.005028 -0.001 51.95 0.000042 218.4


Thank you for running online_wsprofiles_26.   Please call again.   [Version 1.0.1,   070505]